Everything is bigger in Texas, right? And few events in motorsport are are entertaining as the NASCAR All-Star race.
Held at Texas Motor Speedway this year, the race has produced some of the most memorable moments in NASCAR history. From Davey Allison’s last-lap triumph over Kyle Petty and Dale Earnhardt in 1992 — a race that Allison won despite being knocked unconscious taking the checkered-flag — to Kasey Kahne’s shocking upset in 2008, NASCAR’s All-Star race is one of the sport’s finest spectacles.
With bragging rights — and $1 million — on the line, the stakes will be high. There are a number of candidates to end up in the winner’s circle, including last year’s winner Kyle Larson, current Cup Series leader Chase Elliott and two-time winner Kevin Harvick. A new format is certain to add a few more surprises in the field, too.
Here’s all the information you need to watch Sunday’s race at Texas Motor Speedway, including the TV channel and start time.
MORE: Watch NASCAR at Texas live with fuboTV (free trial)
What channel is the NASCAR race on today?
- TV channel: FS1 (U.S.) | TSN (Canada)
- Live stream: Fox Sports Go, fuboTV
- Radio: MRN, SiriusXM NASCAR Radio
Sunday’s race will be carried by FS1 in the U.S., and TSN in Canada. For viewers in Canada who want to watch the Open run, make sure to turn into TSN5.
Mike Joy will be providing lap-by-lap action with Clint Bowyer providing analysis. The Fox broadcast teams have had rotating analysts to replace Jeff Gordon, who left to join Hendrick Motorsports as an executive. This Sunday, Larry McReynolds will return to the booth as an additional analyst.
There will be options to stream the race, as fans can find coverage on Fox Sports Go or via fuboTV, which offers a free trial.
What time does the NASCAR race at Texas start?
- All-Star Open start time: 5:30 p.m. ET
- All-Star Race start time: 8 p.m. ET
Sunday’s main race will begin at 8 p.m. ET, though the green flag will be expected to be waved closer to 8:15 p.m. ET. For fans who want an extra heaping of racing action, make sure to catch the Open run at 5:30 p.m. ET.
NASCAR Cup Series schedule 2022
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
May 22 | NASCAR All-Star Open | Texas Motor Speedway | 5:30 p.m. | FS1 | PRN |
May 22 | NASCAR All-Star Race | Texas Motor Speedway | 8 p.m. | FS1 | PRN |
May 29 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 5 | Enjoy Illinois 300 | World Wide Technology Raceway | 3:30 p.m. | FS1 | MRN |
June 12 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
June 26 | Ally 400 | Nashville Superspeedway | 5 p.m. | NBC | MRN |
July 3 | Kwik Trip 250 | Road America | 3 p.m. | USA | MRN |
July 10 | Quaker State 400 | Atlanta Motor Speedway | 3 p.m. | USA | PRN |
July 17 | Ambetter 301 | New Hampshire Motor Speedway | 3 p.m. | USA | PRN |
July 24 | Explore the Pocono Mountains 500 | Pocono Raceway | 3 p.m. | USA | MRN |
July 31 | Verizon 200 | Indianapolis Motor Speedway Road Course | 3 p.m. | NBC | IMS Radio |
Aug. 7 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | USA | MRN |
Aug. 14 | Federated Auto Parts 400 | Richmond Raceway | 3 p.m. | USA | MRN |
Aug. 21 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 27 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2022: Playoff races
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
Sept. 4 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 11 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 17 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 2 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 9 | Bank of America Roval 400 | Charlotte Motor Speedway ROVAL | 2 p.m. | NBC | PRN |
Oct. 16 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 23 | Dixie Vodka 400 | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
More Stories
Fairy House: A Journey into the Magical World of Miniature Dwellings
How to promote your trips to Baku on social media
What are the Strongest Passports in The World?